Sorry for the delay in updating, but the recent website work has been quite hectic lately. Although I think in the long run the changes are going to be worthwhile
Gameweek 6 eventually took place on Construct last Sunday, however, although there were enough people to start the Slayer game, participants dropped like flies afterwards, leaving only 4 people at the end of the Custom game. Although the Gameweek started, because of the lack of people at the end, the choice was made to make this a half points week.
There are now several options:
- Take the original results as half points and make them the official Gameweek results
- Repeat the Gameweek for half points again, and add the two results together
- Start the Gameweek over on full points, ignoring the half points results
Until a decision is reached as to the state of the Gameweek, the results are unofficial, and as such are not included in either the current season standing or the all-time standings (which will be up soon). Also if any half-points games are played and counted, their position results will not be tallied in the all-time rankings (but will in the current season).
Report of the half-points games in the main.
Slayer
Gametype: Slayer Snipers - Sniper Rifle/Magnum start, Sniper Rifles on map, 50 points
Game Link: http://www.bungie.net/Stats/GameStatsHalo3.aspx?gameid=612917888
| Gamer | Score | Pos. | Per. | Total | ||
|---|---|---|---|---|---|---|
| 1 | Milk Protein | 50 | -|- | 25 | 25 | 50 |
| 2 | k0O1 AID | 38 | -|- | 20 | 19 | 39 |
| 3 | TheChrisD | 38 | -|- | 17.5 | 19 | 36.5 |
| 4 | CBTS Demon | 32 | -|- | 15 | 16 | 31 |
| 5 | CBTS Blammo | 24 | -|- | 13.5 | 12 | 25.5 |
| 6 | LG sPaWn | 20 | -|- | 12 | 10 | 22 |
| 7 | TDBuLLeT DoDGer | 13 | -|- | 10.5 | 6.5 | 17 |
| 8 | Top Notch 408 | 6 | -|- | 9 | 3 | 12 |
| 9 | bxrlegend99 | 4 | -|- | 8 | 2 | 10 |
| 10 | HU3Y FR33MAN | 0 | -|- | 7 | 0 | 7 |
Objective
Gametype: Fiestaball - Random starting and on map weapons, 100 points
Game Link: http://www.bungie.net/Stats/GameStatsHalo3.aspx?gameid=612941793
| Gamer | Score | Pos. | Per. | Total | ||
|---|---|---|---|---|---|---|
| 1 | k0O1 AID | 100 | -|- | 25 | 25 | 50 |
| 2 | TheChrisD | 40 | -|- | 20 | 10 | 30 |
| 3 | CBTS Blammo | 33 | -|- | 17.5 | 8 | 25.5 |
| 4 | Milk Protein | 28 | -|- | 15 | 7 | 22 |
| 5 | Top Notch 408 | 23 | -|- | 13.5 | 5.5 | 19 |
Custom
Gametype: Weaknaut - See Custom Gametypes for full rules
Game Link: http://www.bungie.net/Stats/GameStatsHalo3.aspx?gameid=612961231
| Gamer | Score | Pos. | Per. | Total | ||
|---|---|---|---|---|---|---|
| 1 | Top Notch 408 | 50 | -|- | 25 | 25 | 50 |
| 2 | Milk Protein | 40 | -|- | 20 | 20 | 40 |
| 3 | TheChrisD | 38 | -|- | 17.5 | 19 | 36.5 |
| 4 | CBTS Blammo | 24 | -|- | 15 | 12 | 27 |
| 5 | k0O1 AID | 4 | -|- | 13.5 | 2 | 15.5 |
Overall Results
| Gamer | Slayer | Object | Custom | Total | |
|---|---|---|---|---|---|
| 1 | Milk Protein | 50 | 22 | 40 | 112 |
| 2 | k0O1 AID | 39 | 50 | 15.5 | 104.5 |
| 3 | TheChrisD | 36.5 | 30 | 36.5 | 103 |
| 4 | Top Notch 408 | 12 | 19 | 50 | 81 |
| 5 | CBTS Blammo | 25.5 | 25.5 | 27 | 78 |
| 6 | CBTS Demon | 31 | 0 | 0 | 31 |
| 7 | LG sPaWn | 22 | 0 | 0 | 22 |
| 8 | TDBuLLeT DoDGer | 17 | 0 | 0 | 17 |
| 9 | bxrlegend99 | 10 | 0 | 0 | 10 |
| 10 | HU3Y FR33MAN | 7 | 0 | 0 | 7 |
Next Gameweek
If this Gameweek is not repeated/continued by Saturday, then the results will be made official.
Gameweek 7 takes place on one of the smallest maps in the series - the Forerunner cathedral that is Epitaph. Will the close quarters action change the strategies of some of the players? Take care around the corners, watch all sides in the middle and try not to fall off the edge outside!
See you all, hopefully, Sunday at 8pm EST!


