Sun, Jul 6 2008 23:40:27 EST Gameweek 5

For once, the gameweek started on time - It’s just a pity that the turnout numbers weren’t the best this week. Even previous players started dropping like flies after just the first game. Since the gameweek had been started though, it continued through to the end, even without sufficient people…

Replays are up in Slots 18-21. Full report in the main.


Full write-ups to come later today!

Slayer

Gametype: Default FFA
Game: http://www.bungie.net/Stats/GameStatsHalo3.aspx?gameid=596833003

Player Score Pos. Per. Total
1 CBTS Zeak1 50 | 50 50 100
2 CBTS Pennywise1 48 | 40 48 88
3 CBTS Sh0ck3N 46 | 35 46 81
4 TheChrisD 35 | 30 35 65
5 CBTS Shadow 29 | 27 29 56
6 CBTS Blammo 27 | 24 27 51
7 Mr Liu 21 | 21 21 42
8 CBTS Ogre 15 | 18 15 33
9 o DiViNiTy o 5 | 16 5 21
10 kill CHRIS x 4 | 14 4 18
11 x Jeremyyyyyyyy 3 | 12 3 15
12 SPARExME 2 | 10 2 12
13 XxKGBxX 50 Cal 1 | 10 1 11

Objective

Gametype: Hammers KotH - Default Crazy King, Hammers only
Game: http://www.bungie.net/Stats/GameStatsHalo3.aspx?gameid=596863314

Player Score Pos. Per. Total
1 TheChrisD 100 | 50 50 100
2 CBTS Zeak1 90 | 40 45 85
3 CBTS Pennywise1 57 | 35 28 63
4 CBTS Blammo 52 | 30 26 56
5 CBTS Zope 34 | 27 17 44
7 CBTS Shadow 18 | 24 9 33
6 CBTS Sh0ck3N 12 | 21 6 27

Custom

Gametype: HeadSWAT - BR/Magnum start, instant kill, only score for headshots
Game: http://www.bungie.net/Stats/GameStatsHalo3.aspx?gameid=596888827

Player Score Pos. Per. Total
1 CBTS Zeak1 25 | 50 50 100
2 CBTS Pennywise1 21 | 40 42 82
3 CBTS Zope 13 | 35 26 61
4 TheChrisD 10 | 30 20 50
5 CBTS Blammo 7 | 27 14 41

Overall Results

Player Slay. Obj. Cust. Total
1 CBTS Zeak1 100 85 100 285
2 CBTS Pennywise1 88 63 82 233
3 TheChrisD 65 100 50 215
4 CBTS Blammo 51 56 41 148
5 CBTS Sh0ck3N 81 27 0 108
6 CBTS Zope 0 44 61 105
7 CBTS Shadow 56 33 0 89
8 Mr Liu 42 0 0 42
9 CBTS Ogre 33 0 0 33
10 o DiViNiTy o 21 0 0 21
11 kill CHRIS x 18 0 0 18
12 x Jeremyyyyyyyy 15 0 0 15
13 SPARExME 12 0 0 12
14 XxKGBxX 50 Cal 11 0 0 11

Next Gameweek

The home stretch is approaching! The RPWS will be visiting the drop-zone of Construct for gameweek 6. Can the gamers keep themselves on the installation, or will their suicides be their downfall? Fine out next Sunday at 8pm EST!

No replies to “Gameweek 5”

No comments so far.

Add Reply

You must be logged in to add replies.